AT&T Stadium
Distance From Key Points of Interest
- AT&T Stadium: 0.00 miles
- DFW International Airport: 11.24 miles
- Dallas Love Field Airport: 15.56 miles
- Kay Bailey Hutchison Convention Center: 17.01 miles
Accommodations
Accommodations
- Total Meeting Area Square Footage 3,000,000
- Largest Room Square Footage 98,000
- Meeting Rooms 22
Amenities
- ADA Accessible
- Air Conditioned
- Concessions
- Indoor Facility
- Wireless Internet
Meeting Spaces
American Airlines Lounge
- Area: 8,700 square feet
Configuration | Occupancy |
---|---|
Reception | 500 |
Banquet | 250 |
Theater | 150 |
Class Room | 90 |
AT&T Endzone East
- Area: 24,500 square feet
Configuration | Occupancy |
---|---|
Reception | 2500 |
Banquet | 780 |
Theater | 1300 |
Class Room | 498 |
AT&T Endzone West
- Area: 24,500 square feet
Configuration | Occupancy |
---|---|
Reception | 2500 |
Banquet | 780 |
Theater | 1300 |
Class Room | 498 |
Bacardi Bar
- Area: 2,400 square feet
Configuration | Occupancy |
---|---|
Reception | 150 |
Banquet | 250 |
Theater | 150 |
Class Room | 90 |
Cowboys Locker Room
- Area: 2,400 square feet
Configuration | Occupancy |
---|---|
Reception | 150 |
Theater | 125 |
Banquet | 120 |
Class Room | 60 |
Dr Pepper Endzone
- Area: 14,000 square feet
Configuration | Occupancy |
---|---|
Reception | 500 |
Theater | 150 |
Banquet | 300 |
Class Room | 216 |
Draft Kings Fantasy Sports Lounge
- Area: 9,300 square feet
Configuration | Occupancy |
---|---|
Reception | 350 |
Theater | 150 |
Banquet | 220 |
Class Room | 51 |
Field & Miller Lite Club
- Area: 98,000 square feet
Configuration | Occupancy |
---|---|
Reception | 5000 |
Theater | 150 |
Banquet | 2500 |
Class Room | 90 |
Main Club North
- Area: 33,000 square feet
Configuration | Occupancy |
---|---|
Reception | 2500 |
Theater | 150 |
Banquet | 740 |
Class Room | 216 |
Main Club South
- Area: 30,000 square feet
Configuration | Occupancy |
---|---|
Reception | 2500 |
Theater | 130 |
Banquet | 400 |
Class Room | 135 |
Media Press Box
- Area: 3,500 square feet
Configuration | Occupancy |
---|---|
Reception | 200 |
Theater | 100 |
Banquet | 100 |
Class Room | 75 |
Miller Lite Club
- Area: 9,300 square feet
Configuration | Occupancy |
---|---|
Reception | 350 |
Theater | 150 |
Banquet | 220 |
Class Room | 51 |
Pepsi Endzone
- Area: 14,000 square feet
Configuration | Occupancy |
---|---|
Reception | 500 |
Theater | 1300 |
Banquet | 300 |
Class Room | 498 |
Post-Game Interview Room
- Area: 2,700 square feet
Configuration | Occupancy |
---|---|
Reception | 150 |
Theater | 150 |
Banquet | 120 |
Class Room | 80 |
Silver Club North
- Area: 8,700 square feet
Configuration | Occupancy |
---|---|
Reception | 500 |
Theater | 150 |
Banquet | 250 |
Class Room | 90 |
Winstar World Casino Bar
- Area: 2,400 square feet
Configuration | Occupancy |
---|---|
Reception | 150 |
Theater | 1300 |
Banquet | 100 |
Class Room | 498 |
Related Blog Posts
What to Eat in AT&T Stadium
Pair your Dallas Cowboys experience with delectable food and drinks.
Qué comer en el estadio AT&T
Combina tu experiencia con los Dallas Cowboys con deliciosas comidas y bebidas.
Top 30 Things to Do in Dallas
Planning a Dallas adventure? Include one of these signature Dallas attractions, parks, museums and neighborhoods in your itinerary.
Las 30 mejores cosas para hacer en Dallas
¿Está planeando una aventura en Dallas? Incluya una de estas atracciones, parques, museos y vecindarios característicos de Dallas en su…