Open Palette
400 North Olive Street
Dallas, TX 75201
Distance From Key Points of Interest
- Kay Bailey Hutchison Convention Center: 0.84 miles
- Dallas Love Field Airport: 5.97 miles
- DFW International Airport: 16.43 miles
- AT&T Stadium: 17.51 miles
Accommodations
Accommodations
- Total Meeting Area Square Footage 230,000
- Largest Room Square Footage 40,801
- Meeting Rooms 70
- Exhibit Space Square Footage 1
- Private Room Capacity 150
- Guest Rooms 1,840
- Parking Spaces 1,100
- Onsite Restaurants 3
Amenities
- Bar/Lounge
- Breakfast
- Business Center
- Car Rental Desk
- Dinner
- Extended Stay
- Fitness Center
- Heated Pool
- Lunch
- Outdoor Pool
- Pet Friendly
- Restaurants
- Room Service
- Self Parking
- Valet Parking
- Wired Internet
- Wireless Internet
Meeting Spaces
Atirum
- Area: 3,929 square feet
Configuration | Occupancy |
---|---|
Banquet | 220 |
Reception | 300 |
Theater | 210 |
Class Room | 144 |
Austin Ballroom
- Area: 7,667 square feet
- Height: 16
Configuration | Occupancy |
---|---|
Reception | 775 |
Theater | 775 |
Banquet | 550 |
Class Room | 450 |
Chaparral Ballroom
- Area: 7,766 square feet
- Height: 10.2
Configuration | Occupancy |
---|---|
Banquet | 560 |
Reception | 600 |
Theater | 725 |
Class Room | 405 |
Chaparral Boardroom
- Area: 1,039 square feet
- Height: 10.2
Configuration | Occupancy |
---|---|
Reception | 120 |
Banquet | 60 |
Theater | 100 |
Class Room | 57 |
City View 1, 2, 3, (each)
- Area: 729 square feet
- Height: 8.8
Configuration | Occupancy |
---|---|
Reception | 70 |
Theater | 70 |
Banquet | 40 |
Class Room | 40 |
City View 4
- Area: 486 square feet
- Height: 8.8
Configuration | Occupancy |
---|---|
Reception | 40 |
Theater | 50 |
Banquet | 30 |
Class Room | 24 |
City View 5
- Area: 567 square feet
- Height: 8.8
Configuration | Occupancy |
---|---|
Reception | 40 |
Theater | 50 |
Banquet | 40 |
Class Room | 24 |
City View 6
- Area: 1,242 square feet
- Height: 8.8
Configuration | Occupancy |
---|---|
Reception | 110 |
Theater | 110 |
Banquet | 80 |
Class Room | 70 |
City View 7
- Area: 1,050 square feet
- Height: 8.8
Configuration | Occupancy |
---|---|
Reception | 110 |
Theater | 110 |
Banquet | 80 |
Class Room | 70 |
City View 8
- Area: 1,242 square feet
- Height: 8.8
Configuration | Occupancy |
---|---|
Reception | 110 |
Banquet | 80 |
Theater | 110 |
Class Room | 70 |
Dallas Ballroom
- Area: 24,625 square feet
- Height: 17
Configuration | Occupancy |
---|---|
Reception | 2000 |
Theater | 1700 |
Banquet | 1700 |
Class Room | 1500 |
Executive Boardroom
- Area: 756 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 24 |
Banquet | 49 |
Theater | 108 |
Class Room | 36 |
Grand Hall/Preconvene
- Area: 40,001 square feet
- Height: 17
Configuration | Occupancy |
---|---|
Reception | 4500 |
Theater | 2744 |
Banquet | 2500 |
Class Room | 1568 |
Houston Ballroom
- Area: 7,560 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Reception | 900 |
Theater | 850 |
Banquet | 530 |
Class Room | 510 |
Live Oak
- Area: 650 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 80 |
Theater | 70 |
Banquet | 40 |
Class Room | 36 |
Lone Star Ballroom
- Area: 40,801 square feet
- Height: 24
Configuration | Occupancy |
---|---|
Reception | 5000 |
Theater | 4500 |
Banquet | 2930 |
Class Room | 2500 |
Majestic Room 1
- Area: 1,890 square feet
- Height: 8.1
Configuration | Occupancy |
---|---|
Reception | 170 |
Theater | 165 |
Banquet | 120 |
Class Room | 80 |
Majestic Room 2
- Area: 945 square feet
- Height: 8.1
Configuration | Occupancy |
---|---|
Banquet | 60 |
Reception | 100 |
Theater | 90 |
Class Room | 50 |
Majestic Room 3, 4, 7, 8 (each)
- Area: 945 square feet
- Height: 8.1
Configuration | Occupancy |
---|---|
Reception | 100 |
Theater | 90 |
Banquet | 50 |
Class Room | 50 |
Majestic Room 4&5 or 6&7 (each)
- Area: 2,640 square feet
- Height: 8.1
Configuration | Occupancy |
---|---|
Banquet | 200 |
Reception | 200 |
Theater | 160 |
Class Room | 90 |
Majestic Room 5, 6, (each)
- Area: 1,200 square feet
- Height: 8.1
Configuration | Occupancy |
---|---|
Reception | 125 |
Theater | 144 |
Banquet | 80 |
Class Room | 78 |
Majestic Room 9, 10, 11 (each)
- Area: 459 square feet
- Height: 8.1
Configuration | Occupancy |
---|---|
Banquet | 20 |
Reception | 50 |
Theater | 40 |
Class Room | 24 |
Pearl 1 + 2
- Area: 425 square feet
- Height: 9.6
Configuration | Occupancy |
---|---|
Reception | 45 |
Theater | 40 |
Banquet | 20 |
Class Room | 21 |
Pearl 3
- Area: 340 square feet
- Height: 9.6
Configuration | Occupancy |
---|---|
Reception | 35 |
Theater | 32 |
Banquet | 10 |
Class Room | 20 |
Pearl 4
- Area: 650 square feet
- Height: 9.6
Configuration | Occupancy |
---|---|
Reception | 70 |
Theater | 70 |
Banquet | 40 |
Class Room | 42 |
Pearl 5
- Area: 546 square feet
- Height: 9.6
Configuration | Occupancy |
---|---|
Reception | 50 |
Theater | 50 |
Banquet | 30 |
Class Room | 30 |
Press Club
- Area: 2,809 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 225 |
Theater | 220 |
Banquet | 180 |
Class Room | 140 |
Remington
- Area: 3,716 square feet
- Height: 8.8
Configuration | Occupancy |
---|---|
Reception | 300 |
Theater | 300 |
Banquet | 250 |
Class Room | 140 |
San Antonio Ballroom
- Area: 4,590 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 510 |
Theater | 530 |
Banquet | 300 |
Class Room | 324 |
Seminar
- Area: 2,067 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Banquet | 43 |
Reception | 32 |
Theater | 77 |
Class Room | 100 |
State Room 1 & 2
- Area: 1,066 square feet
- Height: 9.6
Configuration | Occupancy |
---|---|
Reception | 120 |
Theater | 110 |
Banquet | 70 |
Class Room | 72 |
State Room 3 & 4
- Area: 1,122 square feet
- Height: 9.6
Configuration | Occupancy |
---|---|
Reception | 130 |
Theater | 100 |
Banquet | 70 |
Class Room | 60 |
Trinity 1
- Area: 836 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Class Room | 45 |
Reception | 70 |
Theater | 70 |
Banquet | 60 |
Trinity 2
- Area: 741 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 60 |
Theater | 60 |
Banquet | 40 |
Class Room | 32 |
Trinity 3
- Area: 570 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 40 |
Theater | 50 |
Banquet | 30 |
Class Room | 28 |
Trinity 4
- Area: 648 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 50 |
Theater | 60 |
Banquet | 40 |
Class Room | 28 |
Trinity 5
- Area: 675 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 60 |
Theater | 60 |
Banquet | 40 |
Class Room | 39 |