Crowne Plaza Dallas Downtown
1015 Elm Street
Dallas, TX 75202
Distance From Key Points of Interest
- Kay Bailey Hutchison Convention Center: 0.47 miles
- Dallas Love Field Airport: 5.91 miles
- DFW International Airport: 16.13 miles
- AT&T Stadium: 16.97 miles
Fax
(214) 748-1179
Accommodations
Accommodations
- Total Meeting Area Square Footage 30,000
- Largest Room Square Footage 5,964
- Meeting Rooms 22
- Exhibit Space Square Footage 1
- Largest Banquet Capacity 440
- Largest Reception Capacity 273
- Private Room Capacity 273
- Guest Rooms 291
- Parking Spaces 200
- Onsite Restaurants 1
Amenities
- Bar/Lounge
- Breakfast
- Business Center
- Dinner
- Extended Stay
- Fitness Center
- Heated Pool
- Lunch
- Outdoor Pool
- Pet Friendly
- Restaurants
- Room Service
- Self Parking
- Valet Parking
- Wired Internet
- Wireless Internet
Meeting Spaces
Cabell
- Area: 542 square feet
Configuration | Occupancy |
---|---|
Reception | 60 |
Theater | 54 |
Banquet | 48 |
Class Room | 27 |
Dallas Grand Ballroom
- Area: 6,000 square feet
Configuration | Occupancy |
---|---|
Reception | 857 |
Theater | 600 |
Banquet | 480 |
Class Room | 234 |
Dealey
- Area: 826 square feet
Configuration | Occupancy |
---|---|
Reception | 100 |
Theater | 83 |
Banquet | 72 |
Class Room | 40 |
Elm View
- Area: 750 square feet
Configuration | Occupancy |
---|---|
Reception | 75 |
Theater | 50 |
Banquet | 50 |
Class Room | 32 |
Gaston
- Area: 640 square feet
Configuration | Occupancy |
---|---|
Reception | 90 |
Theater | 64 |
Banquet | 60 |
Class Room | 30 |
Grand Bryan Ballroom
- Area: 6,000 square feet
Configuration | Occupancy |
---|---|
Reception | 857 |
Theater | 600 |
Banquet | 500 |
Class Room | 292 |
Harris
- Area: 518 square feet
Configuration | Occupancy |
---|---|
Reception | 60 |
Theater | 52 |
Banquet | 48 |
Class Room | 25 |
Kessler
- Area: 419 square feet
Configuration | Occupancy |
---|---|
Reception | 50 |
Theater | 42 |
Banquet | 36 |
Class Room | 20 |
Latimer
- Area: 814 square feet
Configuration | Occupancy |
---|---|
Reception | 116 |
Theater | 81 |
Banquet | 72 |
Class Room | 40 |
Munger
- Area: 303 square feet
Configuration | Occupancy |
---|---|
Reception | 43 |
Theater | 30 |
Banquet | 30 |
Class Room | 15 |
Sanger
- Area: 398 square feet
Configuration | Occupancy |
---|---|
Reception | 50 |
Banquet | 36 |
Theater | 40 |
Class Room | 20 |
Thrive/ Club
- Area: 3,082 square feet
Configuration | Occupancy |
---|---|
Reception | 440 |
Theater | 100 |
Banquet | 84 |
Class Room | 70 |
Thrive/ Dining Room
- Area: 1,908 square feet
Configuration | Occupancy |
---|---|
Reception | 273 |
Theater | 190 |
Banquet | 72 |
Class Room | 40 |
Trinity
- Area: 426 square feet
Configuration | Occupancy |
---|---|
Reception | 50 |
Theater | 43 |
Banquet | 36 |
Class Room | 20 |