Fair Park
1300 Robert B. Cullum Blvd.
Dallas, TX 75210
Distance From Key Points of Interest
- Kay Bailey Hutchison Convention Center: 2.18 miles
- Dallas Love Field Airport: 7.58 miles
- DFW International Airport: 18.25 miles
- AT&T Stadium: 19.19 miles
Fax
(214) 670-8907
Meeting Spaces
Automobile Building
- Area: 84,500 square feet
- Height: 34
Configuration | Occupancy |
---|---|
Reception | 6000 |
Theater | 5000 |
Banquet | 5840 |
Class Room | 40 |
Centennial Hall
- Area: 94,500 square feet
- Height: 32
Configuration | Occupancy |
---|---|
Reception | 6000 |
Theater | 50 |
Banquet | 5840 |
Class Room | 30 |
Coliseum
- Area: 2,800 square feet
- Height: 50
Configuration | Occupancy |
---|---|
Reception | 50 |
Theater | 9552 |
Banquet | 1700 |
Class Room | 30 |
Cotton Bowl
- Area: 72,000 square feet
Configuration | Occupancy |
---|---|
Reception | 40 |
Theater | 7200 |
Banquet | 40 |
Class Room | 12 |
Craft Village
- Area: 13,000 square feet
Configuration | Occupancy |
---|---|
Reception | 50 |
Theater | 50 |
Banquet | 40 |
Class Room | 30 |
Creative Arts Building
- Area: 17,000 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 400 |
Theater | 20 |
Banquet | 400 |
Class Room | 12 |
Embarcadero Building
- Area: 27,000 square feet
- Height: 15
Configuration | Occupancy |
---|---|
Reception | 1263 |
Theater | 1333 |
Banquet | 1000 |
Class Room | 50 |
Esplanade
- Area: 189,000 square feet
Configuration | Occupancy |
---|---|
Reception | 15000 |
Theater | 100 |
Banquet | 1650 |
Class Room | 60 |
Food & Fiber Pavilion
- Area: 25,000 square feet
- Height: 20
Configuration | Occupancy |
---|---|
Reception | 1263 |
Theater | 1333 |
Banquet | 1000 |
Class Room | 12 |
Grand Place
- Area: 50,000 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 4000 |
Theater | 4500 |
Banquet | 2600 |
Class Room | 1925 |
Hall of State
Configuration | Occupancy |
---|---|
Reception | 1000 |
Theater | 500 |
Banquet | 500 |
Class Room | 500 |
Tower Building
- Area: 40,000 square feet
- Height: 16
Configuration | Occupancy |
---|---|
Reception | 2316 |
Theater | 20 |
Banquet | 1496 |
Class Room | 12 |
Related Events
Read More
ONEUS 2nd WORLD TOUR : La Dolce Vita909 1st Ave
Dallas, TX 75210
Read More
PurpleStride 2024 DFW3939 Grand Ave
Dallas, TX 75210
Read More
P1Harmony - P1USTAGE H: UTOPIA Tour909 1st Ave
Dallas, TX 75210
Read More
TwoGether Land Festival3809 Grand Avenue
Dallas, Texas 75210
Read More
TwoGether Land3809 Grand Avenue
Dallas, TX 75210