Kay Bailey Hutchison Convention Center Dallas
650 S Griffin Street
Dallas, TX 75202
Distance From Key Points of Interest
- Kay Bailey Hutchison Convention Center: 0.08 miles
- Dallas Love Field Airport: 6.29 miles
- DFW International Airport: 16.43 miles
- AT&T Stadium: 17.03 miles
Fax
(214) 939-2795
Accommodations
Accommodations
- Total Meeting Area Square Footage 1,000,000
- Largest Room Square Footage 225,000
- Meeting Rooms 98
- Exhibit Space Square Footage 1
- Parking Spaces 100
Amenities
- ADA Accessible
- Air Conditioned
- Concessions
- Indoor Facility
Meeting Spaces
Area A Ballroom - 1,2,3,4
- Area: 6,748 square feet
- Height: 25
Configuration | Occupancy |
---|---|
Theater | 675 |
Banquet | 480 |
Class Room | 390 |
AmphiTheater | 1 |
Reception | 45 |
Area C Ballroom - 1&4
- Area: 4,747 square feet
- Height: 26
Configuration | Occupancy |
---|---|
Theater | 475 |
Banquet | 340 |
Class Room | 270 |
Reception | 150 |
Area C Ballroom - 2&3
- Area: 4,820 square feet
- Height: 26
Configuration | Occupancy |
---|---|
Theater | 475 |
Banquet | 340 |
Class Room | 270 |
Reception | 30 |
Level 1 - A 101
- Area: 396 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 30 |
Banquet | 20 |
Class Room | 20 |
Reception | 30 |
Level 1 - A 102
- Area: 256 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 20 |
Banquet | 20 |
Class Room | 12 |
Reception | 35 |
Level 1 - A 103
- Area: 256 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 20 |
Banquet | 20 |
Class Room | 12 |
Reception | 35 |
Level 1 - A 104
- Area: 393 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 30 |
Banquet | 20 |
Class Room | 20 |
Reception | 35 |
Level 1 - A 105
- Area: 256 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 20 |
Banquet | 20 |
Class Room | 12 |
Reception | 150 |
Level 1 - A 106
- Area: 393 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 30 |
Banquet | 20 |
Class Room | 20 |
Reception | 40 |
Level 1 - A 107
- Area: 256 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 20 |
Banquet | 20 |
Class Room | 12 |
Reception | 150 |
Level 1 - A 108
- Area: 279 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 20 |
Banquet | 20 |
Class Room | 16 |
Reception | 40 |
Level 1 - A 109
- Area: 279 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 20 |
Banquet | 20 |
Class Room | 16 |
Reception | 65 |
Level 1 - A 110
- Area: 279 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 20 |
Banquet | 20 |
Class Room | 16 |
Reception | 1500 |
Level 1 - A 111
- Area: 279 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 20 |
Banquet | 20 |
Class Room | 16 |
Reception | 150 |
Level 1 - A 112
- Area: 334 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 33 |
Banquet | 30 |
Class Room | 20 |
Reception | 450 |
Level 1 - A 113
- Area: 334 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 33 |
Banquet | 30 |
Class Room | 20 |
Reception | 65 |
Level 1 - A 114
- Area: 470 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 47 |
Banquet | 30 |
Class Room | 28 |
Reception | 1500 |
Level 1 - A 115
- Area: 1,117 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 112 |
Banquet | 80 |
Class Room | 66 |
Reception | 300 |
Level 1 - A 116
- Area: 470 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 47 |
Banquet | 30 |
Class Room | 28 |
Reception | 450 |
Level 1 - A 117
- Area: 1,117 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 112 |
Banquet | 80 |
Class Room | 66 |
Reception | 225 |
Level 1 - A 118
- Area: 470 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 47 |
Banquet | 30 |
Class Room | 28 |
Reception | 225 |
Level 1 - A 119
- Area: 470 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 47 |
Banquet | 30 |
Class Room | 28 |
Reception | 150 |
Level 1 - A 120
- Area: 334 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 33 |
Banquet | 30 |
Class Room | 20 |
Reception | 120 |
Level 1 - A 121
- Area: 334 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 33 |
Banquet | 30 |
Class Room | 20 |
Reception | 70 |
Level 1 - A 122
- Area: 660 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 66 |
Banquet | 40 |
Class Room | 39 |
Reception | 40 |
Level 1 - A 123
- Area: 660 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 66 |
Banquet | 40 |
Class Room | 39 |
Reception | 100 |
Level 1 - A 124
- Area: 660 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 66 |
Banquet | 40 |
Class Room | 39 |
Reception | 50 |
Level 1 - A 125
- Area: 256 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 20 |
Banquet | 20 |
Class Room | 12 |
Reception | 50 |
Level 1 - A 126
- Area: 256 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 20 |
Banquet | 20 |
Class Room | 12 |
Reception | 40 |
Level 1 - A 127
- Area: 660 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 66 |
Banquet | 40 |
Class Room | 39 |
Reception | 600 |
Level 1 - A 128
- Area: 256 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 20 |
Banquet | 20 |
Class Room | 12 |
Reception | 800 |
Level 1 - A 129
- Area: 256 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 26 |
Banquet | 20 |
Class Room | 15 |
Reception | 300 |
Level 1 - A 130
- Area: 1,047 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 104 |
Banquet | 70 |
Class Room | 62 |
Reception | 275 |
Level 1 - A 131
- Area: 1,047 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 104 |
Banquet | 70 |
Class Room | 62 |
Reception | 400 |
Level 1 - A 132
- Area: 392 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 30 |
Banquet | 30 |
Class Room | 20 |
Reception | 250 |
Level 1 - A 133
- Area: 470 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 47 |
Banquet | 30 |
Class Room | 28 |
Reception | 600 |
AmphiTheater | 1 |
Level 1 - A 134
- Area: 470 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 47 |
Banquet | 30 |
Class Room | 20 |
Reception | 400 |
Level 1 - A 135
- Area: 470 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 47 |
Banquet | 30 |
Class Room | 28 |
Reception | 100 |
Level 1 - A 136
- Area: 470 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Theater | 47 |
Banquet | 30 |
Class Room | 28 |
Reception | 100 |
Level 1 - C 140
- Area: 2,475 square feet
- Height: 17
Configuration | Occupancy |
---|---|
Theater | 248 |
Banquet | 150 |
Class Room | 140 |
Reception | 40 |
Level 1 - C 141
- Area: 2,040 square feet
- Height: 17
Configuration | Occupancy |
---|---|
Theater | 204 |
Banquet | 140 |
Class Room | 120 |
Reception | 100 |
Level 1 - C 142
- Area: 2,475 square feet
- Height: 17
Configuration | Occupancy |
---|---|
Theater | 248 |
Banquet | 150 |
Class Room | 140 |
Reception | 45 |
AmphiTheater | 1 |
Level 1 - C 143
- Area: 1,020 square feet
- Height: 17
Configuration | Occupancy |
---|---|
Theater | 102 |
Banquet | 40 |
Class Room | 40 |
Reception | 50 |
Level 1 - C 144
- Area: 1,377 square feet
- Height: 17
Configuration | Occupancy |
---|---|
Theater | 120 |
Banquet | 90 |
Class Room | 90 |
Reception | 50 |
Level 1 - C 145
- Area: 1,581 square feet
- Height: 17
Configuration | Occupancy |
---|---|
Theater | 130 |
Banquet | 90 |
Class Room | 90 |
Reception | 40 |
AmphiTheater | 1 |
Level 1 - C 146
- Area: 2,970 square feet
- Height: 17
Configuration | Occupancy |
---|---|
Theater | 295 |
Banquet | 150 |
Class Room | 180 |
Reception | 600 |
Level 1 - C 147
- Area: 1,148 square feet
- Height: 14.5
Configuration | Occupancy |
---|---|
Theater | 112 |
Banquet | 50 |
Class Room | 60 |
Reception | 800 |
Level 1 - C 148
- Area: 2,244 square feet
- Height: 14.5
Configuration | Occupancy |
---|---|
Theater | 242 |
Banquet | 150 |
Class Room | 132 |
Reception | 300 |
AmphiTheater | 1 |
Level 1 - C 149
- Area: 1,020 square feet
- Height: 17
Configuration | Occupancy |
---|---|
Theater | 102 |
Banquet | 40 |
Class Room | 40 |
Reception | 275 |
Level 1 - C 150
- Area: 1,054 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Theater | 100 |
Banquet | 60 |
Class Room | 40 |
Reception | 400 |
Level 1 - C 151
- Area: 399 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Theater | 20 |
Banquet | 30 |
Class Room | 12 |
Reception | 250 |
Level 1 - C 152
- Area: 1,025 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Theater | 80 |
Banquet | 60 |
Class Room | 56 |
Reception | 40 |
AmphiTheater | 1 |
Level 1 - C 154
- Area: 1,148 square feet
- Height: 14.5
Configuration | Occupancy |
---|---|
Theater | 112 |
Banquet | 50 |
Class Room | 60 |
Reception | 400 |
Level 1 - C 155
- Area: 2,420 square feet
- Height: 14.5
Configuration | Occupancy |
---|---|
Theater | 242 |
Banquet | 170 |
Class Room | 142 |
AmphiTheater | 1 |
Reception | 100 |
Level 1 - C 156
- Area: 2,420 square feet
- Height: 14.5
Configuration | Occupancy |
---|---|
Theater | 242 |
Banquet | 170 |
Class Room | 142 |
Reception | 100 |
Level 1 - D 160
- Area: 789 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 50 |
Banquet | 40 |
Class Room | 24 |
Reception | 40 |
Level 1 - D 161
- Area: 1,753 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 150 |
Banquet | 100 |
Class Room | 100 |
Reception | 100 |
Level 1 - D 162
- Area: 1,752 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 175 |
Banquet | 100 |
Class Room | 100 |
Reception | 45 |
Level 1 - D 163
- Area: 1,727 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 173 |
Banquet | 120 |
Class Room | 102 |
Reception | 50 |
Level 1 - D 164
- Area: 1,733 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 173 |
Banquet | 120 |
Class Room | 102 |
Reception | 50 |
AmphiTheater | 1 |
Level 1 - D 165
- Area: 1,727 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 173 |
Banquet | 120 |
Class Room | 102 |
Reception | 40 |
Level 1 - D 166
- Area: 2,132 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 213 |
Banquet | 150 |
Class Room | 125 |
Reception | 600 |
Level 1 - D 167
- Area: 2,239 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 224 |
Banquet | 160 |
Class Room | 132 |
Reception | 800 |
Level 1 - D 168
- Area: 1,753 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 150 |
Banquet | 100 |
Class Room | 100 |
Reception | 300 |
Level 1 - D 169
- Area: 789 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 54 |
Banquet | 40 |
Class Room | 24 |
Reception | 275 |
Level 1 - D 170
- Area: 1,727 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 173 |
Banquet | 120 |
Class Room | 102 |
Reception | 400 |
Level 1 - D 171
- Area: 1,752 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 175 |
Banquet | 120 |
Class Room | 103 |
Reception | 250 |
Level 1 - D 172
- Area: 1,727 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 173 |
Banquet | 120 |
Class Room | 102 |
Reception | 70 |
AmphiTheater | 1 |
Level 1 - D 173
- Area: 1,733 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 173 |
Banquet | 120 |
Class Room | 102 |
Reception | 400 |
Level 1 - D 174
- Area: 2,239 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 220 |
Banquet | 100 |
Class Room | 132 |
Reception | 100 |
Level 1 - D 175
- Area: 1,440 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 100 |
Banquet | 80 |
Class Room | 75 |
Reception | 100 |
Level 2 - A 201
- Area: 1,764 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Theater | 176 |
Banquet | 120 |
Class Room | 104 |
Reception | 40 |
Level 2 - A 202
- Area: 1,746 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Theater | 176 |
Banquet | 120 |
Class Room | 104 |
Reception | 100 |
AmphiTheater | 1 |
Level 2 - D 220
- Area: 1,959 square feet
- Height: 15
Configuration | Occupancy |
---|---|
Theater | 196 |
Banquet | 140 |
Class Room | 115 |
Reception | 350 |
Level 2 - D 221
- Area: 1,959 square feet
- Height: 15
Configuration | Occupancy |
---|---|
Theater | 196 |
Banquet | 140 |
Class Room | 115 |
Reception | 650 |
Level 2 - D 222
- Area: 1,959 square feet
- Height: 15
Configuration | Occupancy |
---|---|
Theater | 196 |
Banquet | 140 |
Class Room | 115 |
Reception | 400 |
Level 2 - D 223
- Area: 1,334 square feet
- Height: 15
Configuration | Occupancy |
---|---|
Theater | 129 |
Banquet | 60 |
Class Room | 50 |
Reception | 30 |
Level 2 - D 224
- Area: 1,264 square feet
- Height: 15
Configuration | Occupancy |
---|---|
Theater | 123 |
Banquet | 60 |
Class Room | 50 |
Reception | 35 |
Level 2 - D 225
- Area: 1,186 square feet
- Height: 15
Configuration | Occupancy |
---|---|
Theater | 111 |
Banquet | 60 |
Class Room | 48 |
Reception | 35 |
AmphiTheater | 1 |
Level 2 - D 226
- Area: 1,052 square feet
- Height: 15
Configuration | Occupancy |
---|---|
Theater | 98 |
Banquet | 50 |
Class Room | 48 |
Reception | 35 |
Level 2 - D 227
- Area: 1,808 square feet
- Height: 15
Configuration | Occupancy |
---|---|
Theater | 140 |
Banquet | 80 |
Class Room | 80 |
Reception | 70 |
Level 3 - A 301
- Area: 1,080 square feet
- Height: 11
Configuration | Occupancy |
---|---|
Theater | 108 |
Banquet | 50 |
Class Room | 64 |
Reception | 150 |
Level 3 - A 302
- Area: 1,152 square feet
- Height: 11
Configuration | Occupancy |
---|---|
Theater | 115 |
Banquet | 60 |
Class Room | 68 |
Reception | 100 |
Level 3 - A 303
- Area: 864 square feet
- Height: 11
Configuration | Occupancy |
---|---|
Theater | 86 |
Banquet | 60 |
Class Room | 51 |
Reception | 30 |
Level 3 - A 304
- Area: 1,044 square feet
- Height: 11
Configuration | Occupancy |
---|---|
Theater | 104 |
Banquet | 60 |
Class Room | 61 |
Reception | 150 |
Level 3 - A 305
- Area: 1,044 square feet
- Height: 11
Configuration | Occupancy |
---|---|
Theater | 104 |
Banquet | 60 |
Class Room | 61 |
Reception | 40 |
Level 3 - A 306
- Area: 864 square feet
- Height: 11
Configuration | Occupancy |
---|---|
Theater | 86 |
Banquet | 60 |
Class Room | 51 |
Reception | 150 |
Level 3 - A 307
- Area: 1,152 square feet
- Height: 11
Configuration | Occupancy |
---|---|
Theater | 115 |
Banquet | 70 |
Class Room | 68 |
Reception | 40 |
Level 3 - A 308
- Area: 1,080 square feet
- Height: 11
Configuration | Occupancy |
---|---|
Theater | 108 |
Banquet | 70 |
Class Room | 64 |
Reception | 65 |
Level 3 - A 309
- Area: 2,016 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 50 |
Theater | 202 |
Banquet | 110 |
Class Room | 119 |
Level 3 - A 310
- Area: 1,806 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 50 |
Theater | 181 |
Banquet | 110 |
Class Room | 106 |
Level 3 - Bluffview
- Area: 789 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 40 |
Theater | 84 |
Banquet | 40 |
Class Room | 60 |
Level 3 - D Four West Fork
- Area: 4,873 square feet
- Height: 20
Configuration | Occupancy |
---|---|
Reception | 275 |
Theater | 430 |
Banquet | 240 |
Class Room | 231 |
Level 3 - D One Clear Fork
- Area: 4,627 square feet
- Height: 20
Configuration | Occupancy |
---|---|
Reception | 600 |
Theater | 430 |
Banquet | 240 |
Class Room | 231 |
Level 3 - D Two Elm Fork
- Area: 4,631 square feet
- Height: 20
Configuration | Occupancy |
---|---|
Reception | 800 |
Theater | 430 |
Banquet | 240 |
Class Room | 231 |
Level 3 - Three East Fork
- Area: 4,872 square feet
- Height: 20
Configuration | Occupancy |
---|---|
Reception | 300 |
Theater | 430 |
Banquet | 240 |
Class Room | 231 |